Wikinezka - polska encyklopedia Pokémon, o wolnej treści.
·: Użytkowniku! Pamiętaj, by zapisując japońskie nazwy używać oficjalnej transkrypcji!
Nie sugeruj się Bulbapedią! Dowiedz się, jak to poprawnie robić. :·
Wejdź na nasz czat! - wystarczy tylko kliknąć!
Pomóż także poprawiać zalążki artykułów.
Shellder
Z Wikinezka
Shellder (Japoński: シェルダー Shellder) jest Pokémonem małżem typu Wodnego.Kiedy wyczuwa zagrożenie chowa się do swojej twardej muszli.
Ewoluuje w Cloystera pod wpływem Water Stone.
Spis treści |
Biologia
Ewolucja
| Water Stone → |
|
Ataki
Przez level
| ||||||||||
| Poziom | Ruch | Typ | Kat. | Moc | Celność | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Start | Tackle | Normal | Physical | 50 | 100% | 35 | ||||
| 4 | Withdraw | Water | Status | — | —% | 40 | ||||
| 8 | Supersonic | Normal | Status | — | 55% | 20 | ||||
| 13 | Icicle Spear | Ice | Physical | 25 | 100% | 30 | ||||
| 16 | Protect | Normal | Status | — | —% | 10 | ||||
| 20 | Leer | Normal | Status | — | 100% | 30 | ||||
| 25 | Clamp | Water | Physical | 35 | 85% | 15 | ||||
| 28 | Ice Shard | Ice | Physical | 40 | 100% | 30 | ||||
| 32 | Razor Shell | Water | Physical | 75 | 95% | 10 | ||||
| 37 | Aurora Beam | Ice | Special | 65 | 100% | 20 | ||||
| 40 | Whirlpool | Water | Special | 35 | 85% | 15 | ||||
| 44 | Brine | Water | Special | 65 | 100% | 10 | ||||
| 49 | Iron Defense | Steel | Status | — | —% | 15 | ||||
| 52 | Ice Beam | Ice | Special | 95 | 100% | 10 | ||||
| 56 | Shell Smash | Normal | Status | — | —% | 15 | ||||
| 61 | Hydro Pump | Water | Special | 120 | 80% | 5 | ||||
| ||||||||||
Przez TM/HM
| |||||||||||
| TM | Ruch | Typ | Kat. | Moc | Celność | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | TM06 | Toxic | Poison | Status | — | 90% | 10 | ||||
| | TM07 | Hail | Ice | Status | — | —% | 10 | ||||
| | TM10 | Hidden Power | Normal | Special | — | 100% | 15 | ||||
| | TM13 | Ice Beam | Ice | Special | 95 | 100% | 10 | ||||
| | TM14 | Blizzard | Ice | Special | 120 | 70% | 5 | ||||
| | TM17 | Protect | Normal | Status | — | —% | 10 | ||||
| | TM18 | Rain Dance | Water | Status | — | —% | 5 | ||||
| | TM21 | Frustration | Normal | Physical | — | 100% | 20 | ||||
| | TM27 | Return | Normal | Physical | — | 100% | 20 | ||||
| | TM32 | Double Team | Normal | Status | — | —% | 15 | ||||
| | TM42 | Facade | Normal | Physical | 70 | 100% | 20 | ||||
| | TM44 | Rest | Psychic | Status | — | —% | 10 | ||||
| | TM45 | Attract | Normal | Status | — | 100% | 15 | ||||
| | TM48 | Round | Normal | Special | 60 | 100% | 15 | ||||
| | TM64 | Explosion | Normal | Physical | 250 | 100% | 5 | ||||
| | TM66 | Payback | Dark | Physical | 50 | 100% | 10 | ||||
| | TM87 | Swagger | Normal | Status | — | 90% | 15 | ||||
| | TM90 | Substitute | Normal | Status | — | —% | 10 | ||||
| | HM03 | Surf | Water | Special | 95 | 100% | 15 | ||||
| | HM06 | Dive | Water | Physical | 80 | 100% | 10 | ||||
| |||||||||||
Przez rozmnorzenie
| ||||||||||
| Ojciec | Ruch | Typ | Kat. | Moc | Celność | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| | Aqua Ring | Water | Status | — | —% | 20 | ||||
| | Avalanche‡ | Ice | Physical | 60 | 100% | 10 | ||||
| | Barrier | Psychic | Status | — | —% | 30 | ||||
| | BubbleBeam | Water | Special | 65 | 100% | 20 | ||||
| | Icicle Spear | Ice | Physical | 25 | 100% | 30 | ||||
| | Mud Shot | Ground | Special | 55 | 95% | 15 | ||||
| | Rapid Spin* | Normal | Physical | 20 | 100% | 40 | ||||
| | Rock Blast | Rock | Physical | 25 | 90% | 10 | ||||
| | Screech | Normal | Status | — | 85% | 40 | ||||
| | Take Down‡ | Normal | Physical | 90 | 85% | 20 | ||||
| | Twineedle* | Bug | Physical | 25 | 100% | 20 | ||||
| | Water Pulse | Water | Special | 60 | 100% | 20 | ||||
| ||||||||||
Przez trening
| |||||||||||
| Gra | Ruch | Typ | Kat. | Moc | Celność | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ten Pokémon nie uczy się żadnych ruchów poprzez nauczenie. | |||||||||||
| |||||||||||


