Wikinezka - polska encyklopedia Pokémon, o wolnej treści.
·: Użytkowniku! Pamiętaj, by zapisując japońskie nazwy używać oficjalnej transkrypcji!
Nie sugeruj się Bulbapedią! Dowiedz się, jak to poprawnie robić. :·
Wejdź na nasz czat! - wystarczy tylko kliknąć!
Pomóż także poprawiać zalążki artykułów.
Lickitung
Z Wikinezka
Lickitung - Pokémon liżący typu normalnego. Po nauczeniu się ataku Rollout ewoluuje w Lickilicky.
Spis treści |
Ewolucja
|
Poziom w Górę znając Rollout → |
|
Ataki:
Przez level
| ||||||||||
| Poziom | Ruch | Typ | Kat. | Moc | Celność | PP
/span>]] /span>]] nbsp;-span style="color:#000;">V | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Start | Lick | Ghost | Physical | 20 | 100% | 30 | ||||
| 5 | Supersonic | Normal | Status | — | 55% | 20 | ||||
| 9 | Defense Curl | Normal | Status | — | —% | 40 | ||||
| 13 | Knock Off | Dark | Physical | 20 | 100% | 20 | ||||
| 17 | Wrap | Normal | Physical | 15 | 90% | 20 | ||||
| 21 | Stomp | Normal | Physical | 65 | 100% | 20 | ||||
| 25 | Disable | Normal | Status | — | 100% | 20 | ||||
| 29 | Slam | Normal | Physical | 80 | 75% | 20 | ||||
| 33 | Rollout | Rock | Physical | 30 | 90% | 20 | ||||
| 37 | Chip Away | Normal | Physical | 70 | 100% | 20 | ||||
| 41 | Me First | Normal | Status | — | —% | 20 | ||||
| 45 | Refresh | Normal | Status | — | —% | 20 | ||||
| 49 | Screech | Normal | Status | — | 85% | 40 | ||||
| 53 | Power Whip | Grass | Physical | 120 | 85% | 10 | ||||
| 57 | Wring Out | Normal | Special | — | 100% | 5 | ||||
| ||||||||||
Przez TM/HM
| |||||||||||
| TM | Ruch | Typ | Kat. | Moc | Celność | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
TM06 | Toxic | Poison | Status | — | 90% | 10 | ||||
| |
TM10 | Hidden Power | Normal | Special | — | 100% | 15 | ||||
| |
TM11 | Sunny Day | Fire | Status | — | —% | 5 | ||||
| |
TM13 | Ice Beam | Ice | Special | 95 | 100% | 10 | ||||
| |
TM14 | Blizzard | Ice | Special | 120 | 70% | 5 | ||||
| |
TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 | ||||
| |
TM17 | Protect | Normal | Status | — | —% | 10 | ||||
| |
TM18 | Rain Dance | Water | Status | — | —% | 5 | ||||
| |
TM21 | Frustration | Normal | Physical | — | 100% | 20 | ||||
| |
TM22 | SolarBeam | Grass | Special | 120 | 100% | 10 | ||||
| |
TM24 | Thunderbolt | Electric | Special | 95 | 100% | 15 | ||||
| |
TM25 | Thunder | Electric | Special | 120 | 70% | 10 | ||||
| |
TM26 | Earthquake | Ground | Physical | 100 | 100% | 10 | ||||
| |
TM27 | Return | Normal | Physical | — | 100% | 20 | ||||
| |
TM28 | Dig | Ground | Physical | 80 | 100% | 10 | ||||
| |
TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | ||||
| |
TM31 | Brick Break | Fighting | Physical | 75 | 100% | 15 | ||||
| |
TM32 | Double Team | Normal | Status | — | —% | 15 | ||||
| |
TM35 | Flamethrower | Fire | Special | 95 | 100% | 15 | ||||
| |
TM37 | Sandstorm | Rock | Status | — | —% | 10 | ||||
| |
TM38 | Fire Blast | Fire | Special | 120 | 85% | 5 | ||||
| |
TM39 | Rock Tomb | Rock | Physical | 50 | 80% | 10 | ||||
| |
TM42 | Facade | Normal | Physical | 70 | 100% | 20 | ||||
| |
TM44 | Rest | Psychic | Status | — | —% | 10 | ||||
| |
TM45 | Attract | Normal | Status | — | 100% | 15 | ||||
| |
TM46 | Thief | Dark | Physical | 40 | 100% | 10 | ||||
| |
TM48 | Round | Normal | Special | 60 | 100% | 15 | ||||
| |
TM56 | Fling | Dark | Physical | — | 100% | 10 | ||||
| |
TM59 | Incinerate | Fire | Special | 30 | 100% | 15 | ||||
| |
TM67 | Retaliate | Normal | Physical | 70 | 100% | 5 | ||||
| |
TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 | ||||
| |
TM75 | Swords Dance | Normal | Status | — | —% | 30 | ||||
| |
TM77 | Psych Up | Normal | Status | — | —% | 10 | ||||
| |
TM78 | Bulldoze | Ground | Physical | 60 | 100% | 20 | ||||
| |
TM80 | Rock Slide | Rock | Physical | 75 | 90% | 10 | ||||
| |
TM82 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 | ||||
| |
TM83 | Work Up | Normal | Status | — | —% | 30 | ||||
| |
TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 | ||||
| |
TM87 | Swagger | Normal | Status | — | 90% | 15 | ||||
| |
TM90 | Substitute | Normal | Status | — | —% | 10 | ||||
| |
TM94 | Rock Smash | Fighting | Physical | 40 | 100% | 15 | ||||
| |
HM01 | Cut | Normal | Physical | 50 | 95% | 30 | ||||
| |
HM03 | Surf | Water | Special | 95 | 100% | 15 | ||||
| |
HM04 | Strength | Normal | Physical | 80 | 100% | 15 | ||||
| |||||||||||
Przez breeding
| ||||||||||
| Ojciec | Ruch | Typ | Kat. | Moc | Celność | PP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
Amnesia | Psychic | Status | — | —% | 20 | ||||
| |
Belly Drum | Normal | Status | — | —% | 10 | ||||
| |
Body Slam | Normal | Physical | 85 | 100% | 15 | ||||
| |
Curse | Ghost | Status | — | —% | 10 | ||||
| |
Hammer Arm | Fighting | Physical | 100 | 90% | 10 | ||||
| |
Magnitude* | Ground | Physical | — | 100% | 30 | ||||
| |
Muddy Water | Water | Special | 95 | 85% | 10 | ||||
| |
Sleep Talk | Normal | Status | — | —% | 10 | ||||
| |
SmellingSalt* | Normal | Physical | 60 | 100% | 10 | ||||
| |
Snore | Normal | Special | 40 | 100% | 15 | ||||
| |
Zen Headbutt | Psychic | Physical | 80 | 90% | 15
| ||||
| ||||||||||
Przez tutoring
| |||||||||||
| Gra | Ruch | Typ | Kat. | Moc | Celność | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ten Pokémon nie uczy się żadnych ruchów poprzez nauczenie. | |||||||||||
| |||||||||||


